anthropocene.info
Anthropocene.info is a beta version. Phase two and phase three of the site development will be complete by the end of 2012.
Data used:
International Geosphere-Biosphere Programme | igbp.net
NaturalEarthData | naturalearthdata.com
OpenStreetMap | openstreetmap.org
National Geospatial-Intelligence Agency | nga.mil
National Oceanic and Atmospheric Administration | noaa.gov
National Aeronautics and Space Administration | nasa.gov
Greg's Cable Map | cablemap.info
NaturalEarthData | naturalearthdata.com
OpenStreetMap | openstreetmap.org
National Geospatial-Intelligence Agency | nga.mil
National Oceanic and Atmospheric Administration | noaa.gov
National Aeronautics and Space Administration | nasa.gov
Greg's Cable Map | cablemap.info
Music:
Earlyguard | earlyguard.bandcamp.com
HECQ | hecq.de
Thanks go to Alistair of http://www.cartopedia.co.uk/blog/ for sending it in...
Earlyguard | earlyguard.bandcamp.com
HECQ | hecq.de
Thanks go to Alistair of http://www.cartopedia.co.uk/blog/ for sending it in...